![Student using Pipet and Test Tubes](https://www-s3-live.kent.edu/s3fs-root/s3fs-public/styles/normal_banner/public/170913-KSU-00090.jpg?VersionId=AVLI4iQYsxkfr5JdaMspGFH3PPrELas4&h=a9e166d7&itok=RSMNww1Q)
The Bachelor of Science in Education degree in Physical Science prepares students for teacher licensure in physics and chemistry, grades 7 to 12.
The Bachelor of Science in Education degree in Physical Science prepares students for teacher licensure in physics and chemistry, grades 7 to 12.
Physical Science is one of five areas of licensure offered within the ADED Science program. The Life Science, Life Science/Chemistry, Physical Science, and Earth Science degrees are four-year programs, while the Integrated Science degree is a five-year program.
The ADED Science program is aligned with the NSTA/NCATE standards for teacher accreditation, and we really encourage the use of hands-on, inquiry-based, student-centered pedagogy within our science methods classes. We also encourage pre-service teachers to get involved early by attending and presenting at conferences within science education's many professional associations including the (SECO), (NSTA), and (NABT).
The Bachelor of Science in Education degree in Physical Science prepares students for teacher licensure in physics and chemistry, grades 7 to 12. Students take a broad range of science-content courses in biology and geology and specialize in physics and chemistry content. Students in the Physical Science major complete most of their content coursework during their first three years, and then begin their methods coursework during the spring of their third year. During the final year of the program, students complete remaining content courses, science teaching methods courses and a year-long placement in a local school district, which concludes with 13 weeks of student teaching in the spring. Physical Science students are encouraged to meet with their faculty advisor early in their program because many courses must be sequenced carefully.
Students are required to complete Bureau of Criminal Investigation and Identification (BCII) and Federal Bureau of Investigation (FBI) background checks.
This program is designed to prepare students to sit for applicable licensure or certification in Ohio. If you plan to pursue licensure or certification in a state other than Ohio, please review state educational requirements for licensure or certification and contact information for state licensing boards at 糖心Vlog破解版's website for professional licensure disclosure.
Admission to this major is selective. Admission to the college does not guarantee admission to a major and/or admission to professional coursework for a selective admission program. To be admitted directly into a teacher education program, it is required that new freshmen have a 2.750 high school GPA. Students who do not meet the GPA requirement at the time of admission for this major will be admitted to the EHHS General non-degree program until which time they have established a 糖心Vlog破解版 GPA of 2.750. They may then submit a change of program to declare this major.
Current 糖心Vlog破解版 and Transfer Students: Active 糖心Vlog破解版 students who wish to change their major must have attempted a minimum 12 credit hours at 糖心Vlog破解版 and meet all admission criteria listed above to be admitted. Students who have not attempted 12 credit hours at 糖心Vlog破解版 will be evaluated for admission based on their high school GPA for new students or transfer GPA for transfer students. Transfer students who have not attempted 12 credit hours of college-level coursework at 糖心Vlog破解版 and/or other institutions will be evaluated based on both their high school GPA and college GPA.
International Students: All international students must provide proof of English language proficiency (unless they meet specific exceptions to waive) by earning a minimum 71 TOEFL iBT score, minimum 6.0 IELTS score, minimum 47 PTE score or minimum 100 DET score, or by completing the ELS level 112 Intensive English Program. For more information on international admission visit the admissions website for international students.
Graduates of this program will be able to:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA; min C grade required in all courses) | ||
BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) | 4 |
CHEM 10060 | GENERAL CHEMISTRY I (KBS) | 4 |
CHEM 10061 | GENERAL CHEMISTRY II (KBS) | 4 |
CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | 1 |
CHEM 10063 | GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) | 1 |
CHEM 20481 | BASIC ORGANIC CHEMISTRY I | 4 |
CHEM 30105 | ANALYTICAL CHEMISTRY I | 3 |
CHEM 30284 | INTRODUCTORY BIOLOGICAL CHEMISTRY | 4 |
CHEM 30301 | INORGANIC CHEMISTRY I | 3 |
CHEM 40567 | PHYSICAL CHEMISTRY FOR LIFE SCIENCES | 4 |
PHY 21430 | FRONTIERS IN ASTRONOMY (KBS) | 3 |
PHY 23101 | GENERAL UNIVERSITY PHYSICS I (KBS) (KLAB) | 5 |
PHY 23102 | GENERAL UNIVERSITY PHYSICS II (KBS) (KLAB) | 5 |
PHY 30020 | INTERMEDIATE PHYSICS LABORATORY (WIC) | 2 |
PHY 36001 | INTRODUCTORY MODERN PHYSICS | 3 |
PHY 32511 | ELECTRONICS | 3-4 |
or PHY 36002 | APPLICATIONS OF MODERN PHYSICS | |
Additional Requirements (courses do not count in major GPA) | ||
ADED 20000 | TOPICS IN SOCIAL JUSTICE IN TEACHING AND LEARNING (min C grade) 1 | 3 |
ADED 32142 | PRINCIPLES OF TEACHING ADOLESCENTS (WIC) (min C grade) 1 | 3 |
ADED 32277 | TEACHING SCIENCE IN SECONDARY SCHOOLS (min C grade) 1 | 3 |
ADED 42277 | TOPICS IN SECONDARY SCHOOL SCIENCE TEACHING (min C grade) | 3 |
ADED 42292 | FIELD WORK PRACTICUM (ELR) (min C grade) 1 | 3 |
ADED 42392 | SECONDARY STUDENT TEACHING (ELR) 1 | 9 |
ADED 49525 | INQUIRY INTO PROFESSIONAL PRACTICE (min C grade) | 3 |
CI 47330 | READING AND WRITING IN ADOLESCENCE/ADULTHOOD (min C grade) | 3 |
CULT 29535 | EDUCATION IN A DEMOCRATIC SOCIETY (min C grade) | 3 |
EPSY 29525 | EDUCATIONAL PSYCHOLOGY (min C grade) | 3 |
ETEC 39525 | EDUCATIONAL TECHNOLOGY (min C grade) | 3 |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 |
MATH 11022 | TRIGONOMETRY (KMCR) | 3 |
MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 5 |
MATH 12003 | ANALYTIC GEOMETRY AND CALCULUS II (min C grade) | 5 |
PHIL 11001 | INTRODUCTION TO PHILOSOPHY (DIVG) (KHUM) | 3 |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
SOC 12050 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) | 3 |
SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (DIVD) (min C grade) | 3 |
UC 10001 | FLASHES 101 | 1 |
(min C grade) | 6 | |
6 | ||
Minimum Total Credit Hours: | 133 |
Teacher candidates are only permitted to repeat a field experience course once. Please see policy for details.
Students seeking admission to this program must meet all professional requirements for admission to advanced study. To be admitted to the program, students must display evidence of the following:
Faculty will select the most qualified applicants based on an interview, letters of recommendation, GPA1, and performance in English coursework.
Applicants must have experience working with young adults in a supervisory capacity, such as tutoring, camp counseling, volunteer work or related experience. Students should contact the College of Education, Health, and Human Services’ Vacca Office of Student Services, 304 White Hall, during the first year of study to inquire about the procedures and criteria associated with admission to advanced study.
Undergraduate students who have not completed a minimum of 12 糖心Vlog破解版 credit hours will be evaluated for advanced study and professional phase based on their high school GPA for new freshmen or transfer GPA for transfer students.
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.600 | 2.750 |
Students seeking to declare an additional teacher education major in the B.S.E. degree (double major) or in a different degree (dual degree) may have the double major/dual degree approved as long as the following requirements are met:
Candidates seeking Ohio licensure are required to pass specific assessments in order to apply for licensure. See Ohio Department of Education-Educator Preparation website for more information on assessments specific to licensure type. Taking and passing the licensure tests prior to graduation is encouraged but not required.
Students must apply for State of Ohio Licensure (defined by completion of all licensure program requirements) within 12 months of program completion. After 12 months, applicants must meet State approved program/licensure requirements that are in effect at the time of application. This means that students who apply after the 12 month deadline may have to take additional coursework if the content, methods courses, program requirements, or licensure requirements have changed from the catalog in force.
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
CHEM 10060 | GENERAL CHEMISTRY I (KBS) | 4 | |
CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | 1 | |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 | |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 | |
UC 10001 | FLASHES 101 | 1 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 18 | ||
Semester Two | |||
CHEM 10061 | GENERAL CHEMISTRY II (KBS) | 4 | |
CHEM 10063 | GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) | 1 | |
! | CULT 29535 | EDUCATION IN A DEMOCRATIC SOCIETY | 3 |
MATH 11022 | TRIGONOMETRY (KMCR) | 3 | |
SOC 12050 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) | 3 | |
Kent Core Requirement | 3 | ||
Credit Hours | 17 | ||
Semester Three | |||
Requirement: minimum overall 2.750 GPA by end of term and minimum C grade and 2.600 major GPA | |||
CHEM 20481 | BASIC ORGANIC CHEMISTRY I | 4 | |
EPSY 29525 | EDUCATIONAL PSYCHOLOGY | 3 | |
! | MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 5 |
! | PHY 23101 | GENERAL UNIVERSITY PHYSICS I (KBS) (KLAB) | 5 |
Credit Hours | 17 | ||
Semester Four | |||
Requirement: minimum 2.750 overall GPA and minimum 2.600 major GPA | |||
ADED 20000 | TOPICS IN SOCIAL JUSTICE IN TEACHING AND LEARNING | 3 | |
MATH 12003 | ANALYTIC GEOMETRY AND CALCULUS II | 5 | |
! | PHY 23102 | GENERAL UNIVERSITY PHYSICS II (KBS) (KLAB) | 5 |
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Five | |||
Requirement: minimum 2.750 overall GPA and minimum 2.600 major GPA | |||
! | ADED 32142 | PRINCIPLES OF TEACHING ADOLESCENTS (WIC) | 3 |
CHEM 30105 | ANALYTICAL CHEMISTRY I | 3 | |
CI 47330 | READING AND WRITING IN ADOLESCENCE/ADULTHOOD | 3 | |
ETEC 39525 | EDUCATIONAL TECHNOLOGY | 3 | |
PHIL 11001 | INTRODUCTION TO PHILOSOPHY (DIVG) (KHUM) | 3 | |
SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (DIVD) | 3 | |
Credit Hours | 18 | ||
Semester Six | |||
Requirement: minimum 2.750 overall GPA and minimum 2.600 major GPA | |||
ADED 32277 | TEACHING SCIENCE IN SECONDARY SCHOOLS | 3 | |
CHEM 30284 | INTRODUCTORY BIOLOGICAL CHEMISTRY | 4 | |
CHEM 30301 | INORGANIC CHEMISTRY I | 3 | |
PHY 21430 | FRONTIERS IN ASTRONOMY (KBS) | 3 | |
PHY 30020 | INTERMEDIATE PHYSICS LABORATORY (WIC) | 2 | |
PHY 36001 | INTRODUCTORY MODERN PHYSICS | 3 | |
Credit Hours | 18 | ||
Semester Seven | |||
Requirements: minimum 2.750 overall GPA and minimum 2.600 major GPA | |||
! | ADED 42277 | TOPICS IN SECONDARY SCHOOL SCIENCE TEACHING | 3 |
BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) | 4 | |
! | ADED 42292 | FIELD WORK PRACTICUM (ELR) | 3 |
CHEM 40567 | PHYSICAL CHEMISTRY FOR LIFE SCIENCES | 4 | |
PHY 32511 or PHY 36002 | ELECTRONICS or APPLICATIONS OF MODERN PHYSICS | 3-4 | |
Credit Hours | 17 | ||
Semester Eight | |||
Requirement: minimum 2.750 overall GPA and minimum 2.600 major GPA | |||
! | ADED 42392 | SECONDARY STUDENT TEACHING (ELR) | 9 |
! | ADED 49525 | INQUIRY INTO PROFESSIONAL PRACTICE | 3 |
Credit Hours | 12 | ||
Minimum Total Credit Hours: | 133 |
Council for the Accreditation of Educator Preparation
Those who complete the B.S.E. in Science Education: Physical Science at 糖心Vlog破解版 can benefit from specialized career opportunities in physical science education.
What's Next
Be one step closer to joining our Golden Flashes family!